Inflation Calculator
The equivalent price inflation calculator allows you to enter a specific price of a product, select a specific year and calculate the relevant value in todays terms so that you can understand how the value of money has changed over the years due to the affect of inflation.
The inflation calculator uses a combination of official UK Inflation data and historic inflation estimates as calculated by the Office for National Statistics. The inflation calculation will compute the amount you entered as a historic amount and shows all years between 2025 and the year you selected along with the inflation rate percentages for each of the associated years.
You can email or print your inflation calculation for later reference. We provide a range of inflation calculators including salary inflation calculators, details of each can be found below the 'Equivalent Price Inflation Calculator'.
If you find the information on inflation and its affect on income then we kindly request that you take a second to provide a rating below and or share to your favourite social network.
2025 | = | |
Year | Equivelant amount | Inflation Rate in |
---|---|---|
Year | Rate | £ | Year | Rate | £ | Year | Rate | £ | Year | Rate | £ | Year | Rate | £ |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2023 | 7.5% | 1998 | 1.6% | 1973 | 9.2% | 1948 | 7.7% | 1923 | -6% | |||||
2022 | 9.8% | 1997 | 1.8% | 1972 | 7.1% | 1947 | 7% | 1922 | -14% | |||||
2021 | 2.6% | 1996 | 2.5% | 1971 | 9.4% | 1946 | 3.1% | 1921 | -8.6% | |||||
2020 | 2% | 1995 | 2.7% | 1970 | 6.4% | 1945 | 2.8% | 1920 | 15.4% | |||||
2019 | 2% | 1994 | 1.9% | 1969 | 5.4% | 1944 | 2.7% | 1919 | 10.1% | |||||
2018 | 2% | 1993 | 2.5% | 1968 | 4.7% | 1943 | 3.4% | 1918 | 22% | |||||
2017 | 2.74% | 1992 | 4.3% | 1967 | 2.5% | 1942 | 7.1% | 1917 | 25.2% | |||||
2016 | 1.79% | 1991 | 7.5% | 1966 | 3.9% | 1941 | 10.8% | 1916 | 18.1% | |||||
2015 | 0% | 1990 | 7% | 1965 | 4.8% | 1940 | 16.8% | 1915 | 12.5% | |||||
2014 | 1.5% | 1989 | 5.4% | 1964 | 3.3% | 1939 | 2.8% | 1914 | -0.3% | |||||
2013 | 2.6% | 1988 | 4.1% | 1963 | 2% | 1938 | 1.6% | 1913 | -0.4% | |||||
2012 | 2.8% | 1987 | 3.3% | 1962 | 4.3% | 1937 | 3.4% | 1912 | 3% | |||||
2011 | 4.5% | 1986 | 3% | 1961 | 3.4% | 1936 | 0.7% | 1911 | 0.1% | |||||
2010 | 3.3% | 1985 | 4.9% | 1960 | 1% | 1935 | 0.7% | 1910 | 0.9% | |||||
2009 | 2.2% | 1984 | 4.3% | 1959 | 0.6% | 1934 | 0% | 1909 | 0.5% | |||||
2008 | 3.6% | 1983 | 4.9% | 1958 | 3% | 1933 | -2.1% | 1908 | 0.5% | |||||
2007 | 2.3% | 1982 | 7.9% | 1957 | 3.7% | 1932 | -2.6% | 1907 | 1.2% | |||||
2006 | 2.3% | 1981 | 10.9% | 1956 | 4.9% | 1931 | -4.3% | 1906 | 0% | |||||
2005 | 2% | 1980 | 16.4% | 1955 | 4.5% | 1930 | -2.8% | 1905 | 0.4% | |||||
2004 | 1.3% | 1979 | 13.4% | 1954 | 1.8% | 1929 | -0.9% | 1904 | -0.2% | |||||
2003 | 1.4% | 1978 | 8.3% | 1953 | 3.1% | 1928 | -0.3% | 1903 | 0.4% | |||||
2002 | 1.2% | 1977 | 15.8% | 1952 | 9.2% | 1927 | -2.4% | |||||||
2001 | 1.2% | 1976 | 16.5% | 1951 | 9.1% | 1926 | 0.8% | |||||||
2000 | 0.8% | 1975 | 24.2% | 1950 | 3.1% | 1925 | 0.3% | |||||||
1999 | 1.3% | 1974 | 16% | 1949 | 2.8% | 1924 | -0.7% |
Next: Salary Inflation Calculator
Previous: Historical Inflation Rates
Comprehensive Inflation Guides and Calculators
Explore our detailed guides and calculators to understand inflation, salary adjustments, and historical trends. Whether you need to calculate inflation impact or learn about core inflation, our resources provide valuable insights.
- What is Inflation? Understanding the Basics
- Inflation Calculator UK - Adjust Prices for Inflation
- UK Salary Inflation Calculator - Compare Past and Present Earnings
- Core Inflation Explained - Understanding Price Stability
- Types of Inflation - Demand-Pull, Cost-Push & More
- Deflation Explained - How It Affects the Economy
- How to Calculate Inflation - A Step-by-Step Guide
- What Causes Inflation? Economic Factors Explained
- Consumer Price Index (CPI) Explained
- Historic Inflation Rates - Trends and Analysis